ANNOUNCEMENT: Shop Our New Online Store!
Menu

Halloween Run & Gun: A Ghostly Gunpowder Gathering

Friday, October 25th | 12-7pm

Plano Location

Join us at the range for a spooky, Halloween Run & Gun! The course is styled like an IDPA match, the competition will involve dynamic movement throughout the shooting bay with various targets. We will gather all scores and announce the Top Shooters on Monday.

Walk-in’s Welcome All Day!

$20 Non Member | $10 Member

$10 Mulligans

PRIZES

Top Shooter: $40 Gift Card for Each Division

Participation Prize: $25 Gift Card, MRRA T-Shirt & Hat | Everyone who participates in the Run & Gun get entered to win a prize!

 

RULES

  • Required Pistol & 1 or 2 Magazines (depending on capacity) – Rentals Available
  • Score will be timed and graded based on impacts of targets.
  • Shooter will move throughout the course and engage reactive and immediate feedback styled targets.
  • Shooter will be timed and graded based on impacts of targets.
  • Recommended minimum ammunition: 20 Rounds

2 DIVISIONS:

When you arrive to participate, make sure you let our team members know which division you would like to compete in!

- Red Dot

- Iron Sights 

Competitor Name Optics Iron Sites Time Penalty in Seconds Total Time
Jason Bentrum X   29.75 5 34.75
Jason Bentrum X   29.71 5 34.71
Jason Bentrum X   25.39 0 25.39
Jason Bentrum X   24.38 1 25.38
George Wallace X   24.88 0 24.88
Jason Bentrum X   22.36 5 27.36
Gary Creighton   X 60.66 11 71.66
Gary Creighton   X 54.08 7 61.08
Brian Corrigan X   37.87 2 39.87
Brian Corrigan X   33.81 3 36.81
George Wallace X   22.93 0 22.93
George Wallace X   23.14 0 23.14
Gary Creighton   X 51.38 4 55.38
George Wallace X   23.95 4 27.95
George Wallace X   18.78 5 23.78
George Wallace X   22.75 3 25.75
Jason Bentrum X   22.75 0 22.75
Jason Bentrum X   25.94 3 28.94
Jason Bentrum X   25.04 5 30.04
George Wallace X   20.24 1 21.24
Sterling Staffin   X 32.22 10 42.22
Sterling Staffin   X 27.38 6 33.38
Sterling Staffin   X 26.52 4 30.52
Troy Scoggins X   36.48 3 39.48
Brian McFadden X   32.39 3 35.39
Brain McFadden X   27.23 4 31.23
Brain McFadden X   26.26 2 28.26
Brain McFadden X   25.23 2 27.23
Troy Scoggins X   30.85 2 32.85
Troy Scoggins X   22.92 4 26.92
George Wallace X   21.49 1 22.49
George Wallace X   20.5 2 22.5
Michael Zimmerman   X 25.66 4 29.66
David Goldberg   X 37.14 6 43.14
George Wallace X   19.8 3 22.8
Alan Boyd   X 40.13 3 43.13
Michael Zimmerman   X 22.04 5 27.04
David Goldberg   X 35.82 5 40.82
Michael Zimmerman   X 19.09 6 25.09
David Goldberg   X 30.81 5 35.81
David Goldberg   X 34.78 3 37.78
George Wallace X   20.13 0 20.13
Brian Smith   X 26.63 6 32.63
Michael Winship X   24.63 2 26.63
James Haigh X   45.5 2 47.5
Emile C X   74.21 4 78.21
Michael Niddam X   33.35 5 38.35
Sean Watson X   26.83 3 29.83
Robert Walker X   41.53 5 46.53
Brian Smith   X 24.21 2 26.21
George Wallace X   19.97 0 19.97
Emile C X   89.47 4 93.47
Michael Niddam X   35.93 4 39.93
David Patton X   20.08 3 23.08
David Patton X   21.03 2 23.03
Sean Watson X   21.24 2 23.24
Sean Watson X   19.23 4 23.23
Robert Walker X   28.81 1 29.81
Robert Walker X   22.2 3 25.2
Brian Smith   X 20.19 6 26.19
Brian Smith Carbine   / / /
David Patton X   18.49 0 18.49
David Patton X   / / /
Tommy Le X   21.47 5 26.47
Tommy Le X   22.59 1 23.59
Tommy Le X   19.72 3 22.72
Nicolas Salazar X   16.96 3 19.96
Nicolas Salazar X   17.12 3 20.12
Terry Allen    X 53.38 7 60.38
Terry Allen    X 53.09 5 58.09
xs
sm
md
lg
xl
xxl