Shop Our Online Store!
Friday, July 5th, 2024
Join us at the range for our July 5th Run & Gun! The course is styled like an IDPA match, the competition will involve dynamic movement throughout the shooting bay with various targets. We will gather all scores and announce the Top Shooters on Tuesday for both locations.
Walk-in’s Welcome All Day!
$20 Non Member | $10 Member
$10 Mulligans
PRIZES
Top Shooter: $40 Gift Card
Participation Prize Drawing: $25 Gift Card, MRRA T-Shirt & Hat | Everyone who participates in the Run & Gun gets entered to win a prize!
- Required Handgun – Rentals Available
- Score will be timed and graded based on impacts of targets.
- Shooter will move throughout the course and engage reactive and immediate feedback styled targets.
- Recommended minimum ammunition: 20 Rounds
PLANO RESULTS
Competitor Name | Optics | Iron Sites | Time | Penalty in Seconds | Total Time |
Maksym Song | X | 27.03 | 5 | 32.03 | |
Kendrick Wong | X | 24.98 | 2 | 26.98 | |
Maksym Song | X | 25.73 | 3 | 28.73 | |
Kendrick Wong | X | 21.59 | 7 | 28.59 | |
Maksym Song | X | 20.92 | 4 | 24.92 | |
Michael Niddam | X | 31.52 | 3 | 34.52 | |
Michael Niddam | X | 30.13 | 3 | 33.13 | |
Michael Niddam | X | 32.89 | 3 | 35.89 | |
Michael Niddam | X | 41.18 | 1 | 42.18 | |
Michael Niddam | X | 31.1 | 2 | 33.1 | |
Michael Niddam | X | 27.23 | 3 | 30.23 | |
Lance Dao | X | 24.01 | 5 | 29.01 | |
Johnny Dao | X | 22.02 | 3 | 25.02 | |
Lance Dao | X | 24.67 | 7 | 31.67 | |
Johnny Dao | X | 24.99 | 1 | 25.99 | |
Lance Dao | X | 22.58 | 7 | 29.58 | |
Johnny Dao | X | 20.64 | 2 | 22.64 | |
Tim Quirring | X | 32.42 | 4 | 26.42 | |
Jason Bentrum | X | 31.56 | 2 | 33.56 | |
Jason Kellar | X | 18.32 | 4 | 22.32 | |
Tim Quirring | X | 25.45 | 4 | 29.45 | |
Jason Bentrum | X | 26.3 | 4 | 30.3 | |
Andy Pierce | X | 45.3 | 1 | 46.3 | |
Albert Pena | X | 25.3 | 3 | 28.3 | |
Jack Kirby | X | 40.49 | 0 | 40.49 | |
Tim Quirring | X | 28.83 | 4 | 32.83 | |
Jason Bentrum | X | 26.6 | 3 | 29.6 | |
Albert Pena | X | 24.31 | 3 | 27.31 | |
Jason Bentrum | X | 27.5 | 4 | 31.5 | |
Tim Quirring | X | 27.03 | 2 | 29.03 | |
Albert Pena | X | 20.76 | 1 | 21.76 | |
Tim Quirring | X | 27.56 | 2 | 29.56 | |
Yipeng Song | X | 32.12 | 7 | 39.12 | |
Bipol Praminik | X | 27.03 | 11 | 38.03 | |
Christian Ogata | X | 25.74 | 7 | 32.74 | |
Tim Quirring | X | 29.77 | 2 | 31.77 | |
Yipeng Song | X | 29.53 | 5 | 34.53 | |
Bipol Praminik | X | 31.01 | 6 | 37.01 | |
Christian Ogata | X | 24.55 | 4 | 28.55 | |
Christian Ogata | X | 24.03 | 1 | 25.03 | |
Roderick Yin | X | 27.85 | 10 | 37.85 | |
Roderick Yin | X | 31.74 | 4 | 35.74 | |
Roderick Yin | X | 34.8 | 7 | 41.89 | |
Dennis Bairos | X | 34.34 | 5 | 39.34 | |
Mark Huber | X | 43.79 | 9 | 52.79 | |
Tommy Le | X | 20.7 | 4 | 24.7 | |
Charley Reid | X | 20.73 | 1 | 21.73 | |
Mark Huber | X | 35.24 | 6 | 41.24 | |
Mark Huber | X | 31.38 | 11 | 42.38 | |
Tommy Le | X | 21.04 | 7 | 28.04 | |
Rian Maloney | X | 33.97 | 7 | 40.97 | |
Connor Maloney | X | 20.19 | 2 | 22.19 | |
Troy Scoggins | X | 26.74 | 3 | 29.74 | |
Long Le | X | 38.73 | 2 | 40.73 | |
Rian Maloney | X | 26.04 | 6 | 32.04 | |
Connor Maloney | X | 20.49 | 1 | 21.49 | |
Troy Scoggins | X | 24.99 | 3 | 27.99 | |
Long Le | X | 35.33 | 3 | 39.33 | |
Troy Scoggins | X | 24.31 | 3 | 27.31 | |
Long Le | X | 28.32 | 3 | 31.32 | |
Long Le | X | 27.24 | 6 | 33.24 | |
Reginald Marcellus | X | 54.32 | 10 | 64.32 | |
Reginald Marcellus | X | 51.37 | 4 | 55.37 | |
Long Le | X | 29.45 | 4 | 33.45 | |
Long Le | X | 24.26 | 3 | 27.26 | |
Cindee Andrus | X | 37.37 | 4 | 41.37 | |
Long Le | X | 29.82 | 14 | 43.82 | |
Cindee Andrus | X | 53.12 | 4 | 57.12 | |
Long Le | X | 26.58 | 3 | 29.58 | |
Long Le | X | 26.8 | 2 | 28.8 | |
Tommy Le | X | 18.09 | 3 | 21.09 | |
Long Le | X | 28.17 | 2 | 30.17 | |
Mike Wong | X | 21.96 | 3 | 24.96 | |
Long Le | X | 28.51 | 1 | 29.51 | |
Long Le | X | 27.63 | 1 | 28.63 | |
George Wallace | X | 22.61 | 2 | 24.61 | |
Chandler Boettcher | X | 31.49 | 3 | 34.49 | |
Tommy Le | X | 19.19 | 3 | 22.19 | |
Dayton Smith | X | 37.61 | 4 | 41.61 | |
Mike Wong | X | 20.14 | 0 | 20.14 | |
Long Le | X | 28.27 | 0 | 28.27 | |
George Wallace | X | 20.56 | 1 | 21.56 | |
Chandler Boettcher | X | 18.8 | 8 | 26.8 | |
Dayton Smith | X | 29.91 | 3 | 32.91 | |
Long Le | X | 25.78 | 2 | 27.78 | |
Terry Allen | X | 54 | 4 | 58 | |
George Wallace | X | 20.53 | 0 | 20.53 | |
Chandler Boettcher | X | 20.69 | 8 | 28.69 | |
Dayton Smith | X | 27.71 | 6 | 33.71 | |
Long Le | X | 25.42 | 0 | 25.42 | |
Terry Allen | X | 46.12 | 2 | 48.12 | |
Tommy Le | X | 20.56 | 1 | 21.56 | |
Dayton Smith | X | 28.81 | 3 | 31.81 |
SAN ANTONIO RESULTS
Name | Score #1 | Score #2 | Score #3 |
Ethan Cothren | 25.9 | 22.75 | |
Luis Martinez | 70.4 | 113.72 | 107.32 |
Arturo Cardenas | 36.54 | 45.13 | 46.55 |
Frank Hernandez | 35.62 | 45.27 | 45.76 |
Ellen Rogers | 44.79 | 53.65 | 48.58 |
Shane Samzone | 59.43 | 39.94 | 43.47 |
Allen Brant | 52.66 | 83.98 | 80.47 |
Kris Ramey | 81.93 | 99.92 | 100.69 |
Tony Vasquez | 44.52 | ||
Chris Southwick | 36.91 | 46.46 | 45.65 |
Roy Geberth | 101.76 | ||
Geoffrey Geberth | 58.28 | ||
Richard Barton | 70.6 | 71.7 | |
Julio Ortiz | 97.07 | ||
David Ferman | 57.6 | ||
Paul Stuart | 74.58 | ||
Parker Cavallos | 121.28 | ||
Kevin Arrnstrong | 40.87 | 46.29 | 40.87 |
Kevin Tham | 39.08 | 42.62 | 39.08 |
Aaron Jackson | 40.31 | 107.12 | 52.11 |
Brendan Hiers | 52.11 | ||
Diego Salinas | 45.25 | 46.3 | 55.57 |
Joseph Borrero | 52.54 | ||
Devante Smith | 42.52 | 46.3 | |
Deven West | 31.4 | 41.59 | 38.72 |
Gilbert Tijerina | 44.55 | ||
Alfred Medina | DNF | ||
Nathan Estrada | 30.03 | ||
Brian Duarte | 54.02 | ||
Erik Montelongo | 59.37 | 66.1 |