Monday, June 17th - EXTENDED TO AUG 4TH
Shoot Off - August 10th
Recurve: Group B 12:30PM | Group A 1:30PM
Compound: Group B2:30 PM | Group A 3:30 PM
Plano Location - Ready, aim, compete! Join us for our thrilling archery league, where fun meets prizes! Whether you're a seasoned pro or just starting out, our 5-week league welcomes archers of all skill levels and backgrounds. Shoot for the top spot in weekly competitions, with score updates to keep you on track. Plus, at the end of the journey, the top shooter from each group claims a well-deserved prize! Don't miss out on the excitement—sign up today!
Participate in our flexible Archery League, where you shoot your target at your convenience, any day of the week!
$20 Non-Member
$10 Member
$5 Mulligan
Don’t own a bow? Get a bow rental for the league for $50!
Browse our bow rental list HERE.
- Recurve and Compound bows allowed – Rental packages available.
- Shooters can shoot their weekly league any time during the week (Monday – Sunday)
- Each week shooters will shoot 10 volleys of 3 arrows to determine their scoring.
- Compound will be shot at 20 yards while recurve will be shot at 15.
- Targets will be provided.
SCORING
Scoring will be based off a modified Lewis class system. The first three weeks of the league participants will be divided into three groups, the remaining 4 weeks the participants will compete against their group for prizes.
Scores will be posted every Monday HERE.
Name | Rank | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Total | Average |
Compound | ||||||||
Grayson Richards | 1 | 282 | 288 | 292 | 292 | 292 | 1446 | 289.20 |
Leo Korznikoz C | 2 | 284 | 267 | 283 | 266 | 283 | 1383 | 276.60 |
Michael Pope | 3 | 271 | 282 | 283 | 269 | 275 | 1380 | 276 |
John Hicks | 4 | 275 | 280 | 274 | 270 | 271 | 1370 | 274 |
Allen McCurdy | 5 | 271 | 268 | 278 | 269 | 278 | 1364 | 272.8 |
Aaron Lloyd | 6 | 274 | 280 | 278 | 263 | 269 | 1364 | 272.8 |
Stuart Fink | 7 | 270 | 278 | 276 | 253 | 271 | 1348 | 269.6 |
Pascal Schuppli | 8 | 282 | 279 | 263 | 269 | 254 | 1347 | 269.4 |
Daniel Bell | 9 | 272 | 281 | 275 | 279 | 1107 | 276.75 | |
Keri Cook | 10 | 273 | 281 | 290 | 644 | 281.33 | ||
Ryan Clark | 1 | 264 | 276 | 274 | 274 | 273 | 1361 | 272.2 |
Jeff Cook | 2 | 265 | 265 | 273 | 273 | 273 | 1349 | 269.8 |
Jason Hicks | 3 | 268 | 277 | 265 | 258 | 277 | 1345 | 269 |
Cort Steinhorst | 4 | 269 | 268 | 241 | 262 | 269 | 1309 | 261.8 |
David de la C | 5 | 268 | 265 | 266 | 248 | 247 | 1294 | 258 |
Bobby Barnes | 6 | 243 | 246 | 251 | 224 | 240 | 1204 | 240.8 |
Jessika Plowman | 7 | 250 | 234 | 250 | 192 | 238 | 1164 | 232.8 |
Adam Carpenter | 8 | 272 | 272 | 266 | 810 | 270 | ||
Vicki Fink | 9 | 56 | 169 | 145 | 205 | 193 | 768 | 153.6 |
RECURVE | ||||||||
Michael Cooley | 1 | 261 | 257 | 258 | 263 | 259 | 1298 | 259.6 |
Kasey Halliday | 2 | 237 | 264 | 257 | 276 | 260 | 1294 | 258.8 |
Katelyn Lucas | 3 | 227 | 242 | 273 | 252 | 269 | 1263 | 252.6 |
Leo Korznikov | 4 | 230 | 210 | 261 | 266 | 262 | 1229 | 245.8 |
David Patton | 5 | 210 | 210 | 245 | 220 | 245 | 1130 | 226 |
Chris Abney | 6 | 213 | 190 | 239 | 186 | 225 | 1053 | 210.6 |
Chris Gu | 7 | 247 | 267 | 259 | 256 | 1029 | 257.25 | |
Alex Kirby | 8 | 232 | 239 | 249 | 236 | 956 | 239 | |
Kevil Kiabrell | 9 | 254 | 233 | 255 | 742 | 247.33 | ||
Phillip Dressen | 10 | 249 | 250 | 499 | 249.50 |
Recurve |
||||||||
Avery Lanier | 194 | 202 | 202 | 221 | 210 | 1029 | 205.8 | |
Michael Hendricks | 170 | 216 | 219 | 167 | 207 | 979 | 195.80 | |
Ari Fink | 136 | 181 | 185 | 203 | 237 | 942 | 188.40 | |
Wenli Ho | 178 | 243 | 232 | 224 | 877 | 219.25 | ||
Holly Jamme | 186 | 200 | 241 | 227 | 854 | 213.50 | ||
Mikiko Okura | 144 | 148 | 193 | 162 | 162 | 809 | 161.80 | |
Oliver Long | 142 | 135 | 150 | 173 | 192 | 792 | 158.40 | |
Andrew Fink | 112 | 96 | 196 | 160 | 171 | 735 | 147 | |
Nurudeen Ogunsanya | 140 | 177 | 204 | 177 | 698 | 174.50 | ||
Niick Kirby | 81 | 86 | 69 | 111 | 347 | 86.75 | ||
Hamzah | 134 | 156 | 290 | 145 | ||||